EXAMS
Information for Candidates
GCSE Exam Results Post 16 Results
“All results and information will be up-dated with 2022 results when the latest measures are published”
Measure | 2017 | 2018 | 2019* | 2022* | Measure | 2017 | 2018 |
2019* |
2022* |
Attainment 8 Score | 48.4 ( National Average 44.6) | 48.2 (National Average 44.3) | 45.5 | 47.3 | Progress Headlines (based on 2016 VA using KS4 prior attainment) | ||||
Progress 8 score | -0.07 (National Average) | +0.02 (National Average) | -0.05 | -0.04 | A level L3 VA | -0.65 | -0.36 | -0.45 | A Level L3 VA – No VA measure published |
Grade 5 or Above in English and Maths | 45% (National Average 39.6%) | 54% (National Average 39.9%) | 44.5% | 52% | Academic L3VA | -0.65 | -0.36 | -0.45 | Academic L3 VA – No VA measure published |
Ebacc Average Point Score | N/A | 3.8 (National Average 3.8) | 3.63 | 3.86 | Applied General L3VA | 0.48 | 0 | 0.2 | Applied General L3VA- No VA measure published |
Achieving Ebacc | 0% | 0% | 0% | 19% | Attainment Headlines | ||||
Staying in Education or Entering Employment | 90% | 89% | 96% | 88% | A level APS | 23.5 (D+) | 25.91(C-) | 27.86 (C-) | 36.5 (B-) |
Academic APS/Fine Grade | 23.5 (D+) | 25.91(C-) | 27.86 (C-) | 36.5 (B-) | |||||
Applied General APS/Fine Grade | 44 (Distinction*) | 21.5(Merit) | 38.54 (Distinction*) | 35.50 (Distinction) | |||||
Tech Level APS | 30.3 (Distinction) | N/A | N/A | Tech Level APS – N/A |
* Due to the uneven impact of the pandemic on school and college performance data for the academic year 21/22, the Department for Education recommends not making direct comparisons with previous years or between schools or colleges
Post 16 Information
Re-Sit English and Maths Progress
There were no English resits in 2022
Maths resists for 2022 – 50% grade 4-9
Retention
Years | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | 2019-2021 |
Retained and Assessed (percentages) shows percentage of the cohort that remained and completed their 2 years courses | 59% | 84% | 85.5% | 81% | 91% | Cohort size insignificant | 75%*
|
*2019-21 Small cohort size so percentages skewed. Retention was affected by Covid and school closures
Destination of Post 16 Leavers
More information is available on the Department for Education Website